Search by rated output power
Listing by Rated Output Power
| Rated Output Power (W) | Moter Diameter (φ) |
Shaft Diameter (φ) |
Rated Voltage (V) |
Flange Type |
Detailed Information |
|
|---|---|---|---|---|---|---|
| 0 ~ 1.0 | 0.6 | 16 | 3 | 12 | Round | Details |
| 0.87 | 22 | 5/6 | 24 | Round | Details | |
| 1.0 ~ 1.5 | 1.12 | 22 | 5/6 | 24 | Round | Details |
| 1.25 | 36 | 6 | 24 | Round or Square | Details | |
| 1.28 | 36 | 6 | 24 | Round or Square | Details | |
| 1.3 | 16 | 3 | 24 | Round | Details | |
| 1.44 | 22 | 5/6 | 24 | Round | Details | |
| 1.5 ~ 2.0 | 1.66 | 36 | 6 | 12 | Round or Square | Details |
| 1.77 | 36 | 6 | 24 | Round or Square | Details | |
| 1.8 | 22 | 5/6 | 12 | Round | Details | |
| 1.86 | 36 | 6 | 24 | Round or Square | Details | |
| 2.0 ~ 3.0 | 2.37 | 36 | 6 | 24 | Round or Square | Details |
| 2.52 | 36 | 6 | 24 | Round or Square | Details | |
| 2.65 | 36 | 6 | 24 | Round or Square | Details | |
| 2.9 | 36 | 6 | 24 | Round or Square | Details | |
| 2.98 | 36 | 6 | 12 | Round or Square | Details | |
| 3.0 ~ 4.0 | 3.13 | 24 | 5/6 | 24 | Round | Details |
| 3.6 | 36 | 6 | 12 | Round or Square | Details | |
| 3.6 | 36 | 6 | 24 | Round or Square | Details | |
| 3.8 | 36 | 6 | 24 | Round or Square | Details | |
| 3.83 | 36 | 6 | 24 | Round | Details | |
| Over 4.0 | 4.15 | 36 | 6 | 12 | Round or Square | Details |
| 4.67 | 36 | 6 | 24 | Round or Square | Details | |
| 6.1 | 36 | 6 | 24 | Round or Square | Details | |

